About Us
Adani Group

The Adani Group, headquartered in Ahmedabad, India, is a globally recognized multinational conglomerate founded by Gautam Adani in 1988.
Initially established as a commodity trading business, the Adani Group has since diversified into various sectors, including sea and airport management, power generation and transmission, mining, natural gas, infrastructure development, and renewable energy.
Notably, over 60% of its revenue comes from coal-related operations, reinforcing its position in India’s energy and commodity markets.
Dominance in Indian and Global Markets

- Infrastructure and Logistics
- The Adani Group owns and operates some of India’s largest ports, including Mundra Port, the largest private port in India.
- The acquisition of Krishnapatnam Port and Dhamra Port strengthened its maritime logistics capabilities.
- Through strategic agreements, Adani has secured management rights to Mumbai, Navi Mumbai, and six other major airports in India.
- Energy and Resources
- A leader in coal mining and coal imports, Adani operates in key markets like Indonesia and Australia.
- Its Adani Green Energy arm has established some of the world’s largest solar energy projects, including a 648 MW solar plant in Tamil Nadu.
- Investments in green hydrogen through partnerships with TotalEnergies position the Group as a significant player in renewable energy.
- Cement and Construction
- The acquisition of Ambuja Cements and ACC in 2022 for $10.5 billion made Adani the second-largest cement manufacturer in India.
- Defense and Aerospace
- Adani Aero Defence collaborates with leading global firms like Elbit-ISTAR and Alpha Design Technologies to develop Unmanned Aerial Systems (UAS).





![]() | |
Company type | Corporate group |
---|---|
Industry | Conglomerate |
Founded | 20 July 1988; 36 years ago |
Founder | Gautam Adani |
Headquarters | , India |
Area served | Worldwide |
Key people | Gautam Adani (Chairman) |
Services | |
Revenue | ![]() |
![]() | |
Number of employees | ~36,000 (2024)[1] |
Subsidiaries |
|
Website | adanithane.com |
Adani Affiliated Companies
Company | Shareholders | Ticker Symbol | Notes | Ref |
---|---|---|---|---|
Energy | ||||
Adani Green Energy Limited (AGEL) | ||||
Adani Power Limited (APL) | ||||
Adani New Industries Limited (ANIL) |
| |||
Utilities | ||||
Adani Energy Solutions (AESL) | ||||
Adani Total Gas Limited (ATGL) | AEL (37.4%) | |||
Adani Electricity | Power distribution in Mumbai with over 3M+ consumers | |||
Cement | ||||
Ambuja Cements | Acquired from Holcim Group on May 15, 2022 | |||
ACC | ||||
Sanghi Cement | Acquisition from Sanghi Industries on Aug 03, 2023[179] | |||
Transport & Logistics | ||||
Adani Ports and Special Economic Zone Limited (APSEZ) | ||||
Adani Airports Holdings Limited (AAHL)
(JKIA) | AEL (100%) |
| ||
Adani Road Transport Limited (ARTL) | AEL (100%) | |||
North Queensland Export Terminal (NQXT) | AEL (100%) | |||
Technology & Data Centers | ||||
Adani Connex | AEL (50%) EdgeConnex (50%) | Hyperscale Data Center service provider. All DCs run on 100% renewable energy.
| ||
Consumer & B2C | ||||
Adani Digital Labs Pvt Limited (ADL)
| AEL (100%) | Multi-purpose super-app to book train tickets, flights, hotels and collect rewards.
| ||
Adani Realty | Residential & Commercial real estate development | |||
Adani Wilmar Limited (AWL) | Adani (44%) Wilmar (44%) | |||
Finance | ||||
Adani Capital | Personal loans | |||
Adani Housing Finance | Housing financing agency | |||
Media – AMG Media Networks Ltd | ||||
NDTV | 64.71% | Acquired BQ Prime from Quint Digital Media and rebranded it as NDTV Profit, see www.ndtvprofit.com | ||
IANS India Private Limited | 50.50% | Acquired IANS, a News Agency and News Wire | [180] | |
Real Estate | ||||
Adani Properties Limited |
|